COVID-19 Information
Offender Information
Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
Allendale | 29 | 27 | 0 | 2 |
Broad River** | 416 | 407 | 0 | 9 |
Camille Graham | 102 | 102 | 0 | 0 |
Evans | 80 | 77 | 1 | 2 |
Goodman | 83 | 82 | 0 | 1 |
Kershaw | 105 | 102 | 2 | 1 |
Kirkland** | 555 | 544 | 7 | 4 |
Leath | 21 | 21 | 0 | 0 |
Lee | 73 | 69 | 2 | 2 |
Lieber** | 143 | 141 | 0 | 2 |
Livesay** | 223 | 222 | 1 | 0 |
MacDougall** | 360 | 354 | 2 | 4 |
Manning** | 168 | 166 | 1 | 1 |
McCormick | 46 | 42 | 0 | 4 |
Palmer | 0 | 0 | 0 | 0 |
Perry | 173 | 171 | 0 | 2 |
Ridgeland | 70 | 68 | 0 | 2 |
Trenton | 83 | 83 | 0 | 0 |
Turbeville | 31 | 30 | 1 | 0 |
Tyger River** | 482 | 478 | 0 | 4 |
Wateree River | 0 | 0 | 0 | 0 |
Other Locations | 4 | 4 | 0 | 0 |
Total Confirmed Cases | 3247 | 3190 | 17 | 40 |
Staff Information
Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
Allendale | 34 | 33 | 1 | 0 |
Broad River** | 101 | 99 | 1 | 1 |
Camille Graham | 48 | 47 | 1 | 0 |
Evans | 44 | 41 | 3 | 0 |
Goodman | 15 | 15 | 0 | 0 |
Kershaw | 37 | 37 | 0 | 0 |
Kirkland** | 128 | 128 | 0 | 0 |
Leath | 14 | 14 | 0 | 0 |
Lee | 52 | 49 | 2 | 1 |
Lieber** | 36 | 36 | 0 | 0 |
Livesay** | 28 | 27 | 1 | 0 |
MacDougall** | 38 | 37 | 1 | 0 |
Manning** | 37 | 36 | 1 | 0 |
McCormick | 36 | 35 | 1 | 0 |
Palmer | 7 | 7 | 0 | 0 |
Perry | 81 | 80 | 1 | 0 |
Ridgeland | 29 | 28 | 1 | 0 |
Trenton | 46 | 45 | 1 | 0 |
Turbeville | 77 | 77 | 0 | 0 |
Tyger River** | 59 | 58 | 1 | 0 |
Wateree River | 22 | 22 | 0 | 0 |
Non-Institutional Staff | 137 | 133 | 4 | 0 |
Total Confirmed Cases | 1106 | 1084 | 20 | 2 |
NOTE: This information is current as of 8:34 a.m. on April 17, 2021
*Staff information is self-reported**Targeted testing