COVID-19 Statistics
Offender Cases
Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
---|---|---|---|---|
Allendale | 121 | 118 | 0 | 3 |
Broad River** | 554 | 540 | 0 | 14 |
Camille Graham | 333 | 332 | 0 | 1 |
Evans | 215 | 212 | 0 | 3 |
Goodman | 146 | 145 | 0 | 1 |
Kershaw | 207 | 205 | 0 | 2 |
Kirkland** | 1142 | 1134 | 0 | 8 |
Leath | 103 | 103 | 0 | 0 |
Lee | 213 | 209 | 0 | 4 |
Lieber** | 499 | 496 | 0 | 3 |
Livesay** | 307 | 307 | 0 | 0 |
MacDougall** | 424 | 419 | 0 | 5 |
Manning** | 267 | 266 | 0 | 1 |
McCormick | 77 | 71 | 0 | 6 |
Palmer | 62 | 62 | 0 | 0 |
Perry | 242 | 239 | 0 | 3 |
Ridgeland | 151 | 147 | 0 | 4 |
Trenton | 205 | 205 | 0 | 0 |
Turbeville | 188 | 186 | 0 | 2 |
Tyger River** | 590 | 586 | 0 | 4 |
Wateree River | 218 | 218 | 0 | 0 |
Other Locations | 14 | 13 | 0 | 1 |
Total Confirmed Cases | 6278 | 6213 | 0 | 65 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
Assigned Location | Completed Vaccinations | Declined‡ |
---|---|---|
Allendale | 629 | 184 |
Broad River | 679 | 654 |
Camille | 466 | 202 |
Evans | 558 | 316 |
Goodman | 160 | 67 |
Kershaw | 566 | 528 |
Kirkland | 928 | 258 |
Leath | 268 | 123 |
Lee | 505 | 714 |
Lieber | 546 | 696 |
Livesay | 275 | 11 |
MacDougall | 472 | 50 |
Manning | 163 | 79 |
McCormick | 469 | 405 |
Palmer | 104 | 20 |
Perry | 555 | 252 |
Ridgeland | 420 | 604 |
Trenton | 249 | 217 |
Turbeville | 324 | 652 |
Tyger River | 529 | 189 |
Wateree | 176 | 222 |
Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
---|---|---|---|---|
Allendale | 116 | 116 | 0 | 0 |
Broad River** | 203 | 199 | 2 | 2 |
Camille Graham | 158 | 157 | 1 | 0 |
Evans | 111 | 111 | 0 | 0 |
Goodman | 45 | 45 | 0 | 0 |
Kershaw | 109 | 109 | 0 | 0 |
Kirkland** | 280 | 279 | 0 | 1 |
Leath | 73 | 73 | 0 | 0 |
Lee | 134 | 133 | 0 | 1 |
Lieber** | 97 | 97 | 0 | 0 |
Livesay** | 75 | 75 | 0 | 0 |
MacDougall** | 89 | 89 | 0 | 0 |
Manning** | 97 | 96 | 0 | 1 |
McCormick | 91 | 91 | 0 | 0 |
Palmer | 39 | 39 | 0 | 0 |
Perry | 169 | 168 | 1 | 0 |
Ridgeland | 93 | 93 | 0 | 0 |
Trenton | 82 | 81 | 1 | 0 |
Turbeville | 146 | 146 | 0 | 0 |
Tyger River** | 172 | 172 | 0 | 0 |
Wateree River | 135 | 135 | 0 | 0 |
Non-Institutional Staff | 587 | 585 | 1 | 1 |
Total Confirmed Cases | 3101 | 3089 | 6 | 6 |
NOTE: This information is current as of 9:12 a.m. on March 28, 2023
*Staff information is self-reported**Targeted testing