COVID-19 Statistics
Offender Cases
Assigned Locations | Offenders | Offenders Cleared | Offender Active Cases | Offender Deaths |
---|---|---|---|---|
Allendale | 110 | 107 | 0 | 3 |
Broad River** | 536 | 521 | 1 | 14 |
Camille Graham | 211 | 210 | 0 | 1 |
Evans | 190 | 187 | 0 | 3 |
Goodman | 110 | 109 | 0 | 1 |
Kershaw | 199 | 197 | 0 | 2 |
Kirkland** | 935 | 907 | 20 | 8 |
Leath | 51 | 51 | 0 | 0 |
Lee | 204 | 200 | 0 | 4 |
Lieber** | 484 | 481 | 0 | 3 |
Livesay** | 294 | 294 | 0 | 0 |
MacDougall** | 394 | 389 | 0 | 5 |
Manning** | 204 | 203 | 0 | 1 |
McCormick | 69 | 63 | 0 | 6 |
Palmer | 40 | 40 | 0 | 0 |
Perry | 225 | 222 | 0 | 3 |
Ridgeland | 136 | 132 | 0 | 4 |
Trenton | 160 | 160 | 0 | 0 |
Turbeville | 155 | 153 | 0 | 2 |
Tyger River** | 541 | 537 | 0 | 4 |
Wateree River | 216 | 216 | 0 | 0 |
Other Locations | 10 | 9 | 0 | 1 |
Total Confirmed Cases | 5474 | 5388 | 21 | 65 |
Offender Vaccinations†
Some institutions have only offered vaccinations to offenders 65 and older. Numbers are updated as the vaccine is offered to the general offender population.
Assigned Location | Completed Vaccinations | Declined‡ |
---|---|---|
Allendale | 629 | 184 |
Broad River | 679 | 654 |
Camille | 466 | 202 |
Evans | 558 | 316 |
Goodman | 160 | 67 |
Kershaw | 566 | 528 |
Kirkland | 928 | 258 |
Leath | 268 | 123 |
Lee | 505 | 714 |
Lieber | 546 | 696 |
Livesay | 275 | 11 |
MacDougall | 472 | 50 |
Manning | 163 | 79 |
McCormick | 469 | 405 |
Palmer | 104 | 20 |
Perry | 555 | 252 |
Ridgeland | 420 | 604 |
Trenton | 249 | 217 |
Turbeville | 324 | 652 |
Tyger River | 529 | 189 |
Wateree | 176 | 222 |
Total |
‡ This number represents the total number of vaccination opportunities declined at the given location. Some offenders have been offered multiple vaccination opportunities.
Staff Cases
Assigned Locations | Staff* | Staff Cleared | Staff Active Cases | Staff Deaths |
---|---|---|---|---|
Allendale | 102 | 102 | 0 | 0 |
Broad River** | 178 | 176 | 0 | 2 |
Camille Graham | 124 | 123 | 1 | 0 |
Evans | 83 | 83 | 0 | 0 |
Goodman | 29 | 29 | 0 | 0 |
Kershaw | 91 | 90 | 1 | 0 |
Kirkland** | 240 | 239 | 0 | 1 |
Leath | 57 | 57 | 0 | 0 |
Lee | 107 | 106 | 0 | 1 |
Lieber** | 79 | 79 | 0 | 0 |
Livesay** | 63 | 63 | 0 | 0 |
MacDougall** | 69 | 69 | 0 | 0 |
Manning** | 77 | 76 | 0 | 1 |
McCormick | 83 | 82 | 1 | 0 |
Palmer | 28 | 28 | 0 | 0 |
Perry | 155 | 155 | 0 | 0 |
Ridgeland | 81 | 81 | 0 | 0 |
Trenton | 68 | 68 | 0 | 0 |
Turbeville | 129 | 128 | 1 | 0 |
Tyger River** | 142 | 142 | 0 | 0 |
Wateree River | 109 | 107 | 2 | 0 |
Non-Institutional Staff | 414 | 407 | 6 | 1 |
Total Confirmed Cases | 2508 | 2490 | 12 | 6 |
NOTE: This information is current as of 11:16 a.m. on May 24, 2022
*Staff information is self-reported**Targeted testing